2024 District 1A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 8 | 3 | 0 | 371 | 247 | L1 |
2 | ![]() | 2-1 | 5 | 6 | 0 | 261 | 380 | L1 |
3 | ![]() | 1-2 | 5 | 5 | 0 | 176 | 302 | L2 |
4 | ![]() | 0-3 | 0 | 10 | 0 | 402 | 198 | L10 |
2024 Region 1A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19.692 | 12 | 3 | 0 | 555 | 231 | L1 | 1A-8 |
2 | Lakeland Christian Vikings | 14.719 | 10 | 2 | 0 | 444 | 175 | L1 | 1A-7 |
3 | Carrollwood Day Patriots | 11.724 | 7 | 4 | 0 | 356 | 265 | L1 | 1A-7 |
4 | ![]() | 10.775 | 8 | 3 | 0 | 371 | 247 | L1 | 1A-6 |
5 | ![]() | 5.008 | 5 | 6 | 0 | 261 | 380 | L1 | 1A-6 |
6 | Victory Christian Storm | 4.090 | 7 | 3 | 0 | 264 | 210 | L2 | 1A-7 |
7 | ![]() | 2.057 | 8 | 3 | 0 | 232 | 174 | L1 | 1A-5 |
8 | ![]() | 0.466 | 5 | 5 | 0 | 176 | 302 | L2 | 1A-6 |
9 | ![]() | -3.144 | 0 | 10 | 0 | 402 | 198 | L10 | 1A-6 |
10 | ![]() | -3.579 | 5 | 4 | 0 | 196 | 195 | W1 | 1A-5 |
11 | Indian Rocks Christian Golden Eagles | -9.083 | 2 | 7 | 0 | 121 | 230 | L5 | 1A-8 |
12 | ![]() | -22.886 | 0 | 9 | 0 | 66 | 294 | L10 | 1A-5 |
2023 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 10 | 2 | 0 | 378 | 245 | L1 |
2 | ![]() | 1-1 | 7 | 3 | 0 | 443 | 272 | W5 |
3 | ![]() | 0-2 | 6 | 4 | 0 | 384 | 212 | W1 |
2022 District 1M-2 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 6 | 5 | 0 | 372 | 190 | L1 |
2 | ![]() | 3-1 | 8 | 3 | 0 | 259 | 132 | L2 |
3 | ![]() | 2-2 | 6 | 3 | 0 | 226 | 180 | W2 |
4 | Orangewood Christian Rams | 1-3 | 2 | 8 | 0 | 170 | 268 | L1 |
5 | Trinity Prep Saints | 0-4 | 1 | 9 | 0 | 41 | 422 | L3 |
2022 Region 1M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 19.636 | 11 | 1 | 0 | 462 | 239 | L1 | 1M-1 |
2 | University Chrisitan Fightin' Christians | 17.761 | 11 | 2 | 0 | 501 | 184 | L1 | 1M-1 |
3 | ![]() | 6.434 | 8 | 3 | 0 | 259 | 132 | L2 | 1M-2 |
4 | ![]() | 5.632 | 6 | 5 | 0 | 372 | 190 | L1 | 1M-2 |
5 | Providence School Stallions | 3.543 | 5 | 5 | 0 | 201 | 267 | W1 | 1M-1 |
6 | ![]() | 3.312 | 6 | 3 | 0 | 226 | 180 | W2 | 1M-2 |
7 | NFEI Eagles | -1.134 | 4 | 5 | 0 | 205 | 276 | L1 | 1M-1 |
8 | Christ's Church Academy Eagles | -2.815 | 2 | 8 | 0 | 199 | 341 | L1 | 1M-1 |
9 | Orangewood Christian Rams | -7.312 | 2 | 8 | 0 | 170 | 268 | L1 | 1M-2 |
10 | Trinity Prep Saints | -13.381 | 1 | 9 | 0 | 41 | 422 | L3 | 1M-2 |
2021 Region 3A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Christian Vikings | 20 | 0.689 | 11 | 1 | 0 | 398 | 195 | L1 |
2 | Benjamin Buccaneers | 80 | 0.627 | 8 | 4 | 0 | 381 | 286 | L1 |
3 | ![]() | 149 | 0.567 | 8 | 3 | 0 | 421 | 158 | L1 |
4 | Frostproof Bulldogs | 221 | 0.522 | 7 | 5 | 0 | 259 | 200 | L1 |
5 | Windermere Prep Lakers | 327 | 0.459 | 4 | 6 | 0 | 162 | 306 | L1 |
6 | Lake Placid Green Dragons | 363 | 0.425 | 4 | 7 | 0 | 213 | 255 | L2 |
7 | Avon Park Red Devils | 377 | 0.413 | 3 | 6 | 0 | 141 | 239 | W1 |
8 | Trinity Prep Saints | 391 | 0.395 | 1 | 8 | 0 | 55 | 351 | L8 |
9 | ![]() | 423 | 0.365 | 1 | 9 | 0 | 56 | 441 | L8 |
10 | Cornerstone Charter Ducks | 455 | 0.330 | 0 | 8 | 0 | 34 | 252 | L16 |
2020 Citrus League Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 5 | 1 | 0 | 281 | 89 | L1 |
2 | Lake Highland Prep Highlanders | 3-2 | 4 | 3 | 0 | 181 | 176 | L1 |
3 | Windermere Prep Lakers | 2-3 | 3 | 4 | 0 | 194 | 202 | L1 |
4 | Trinity Prep Saints | 0-5 | 1 | 6 | 0 | 127 | 301 | L1 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | ![]() | 7 | 4 | 0 | 303 | 193 | L1 |
3 | ![]() | 6 | 4 | 0 | 262 | 185 | L1 |
4 | ![]() | 5 | 1 | 0 | 281 | 89 | L1 |
5 | ![]() | 5 | 4 | 0 | 288 | 254 | L1 |
6 | ![]() | 3 | 4 | 0 | 139 | 141 | L2 |
7 | ![]() | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |